<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Extra Point</title>
	<atom:link href="http://www.extra-point.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extra-point.net</link>
	<description>The points no one else is making.</description>
	<lastBuildDate>Tue, 07 May 2013 16:05:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Elder &#8211; Terrance Williams Evaluation</title>
		<link>http://www.extra-point.net/2013/05/07/elder-terrance-williams-evaluation/</link>
		<comments>http://www.extra-point.net/2013/05/07/elder-terrance-williams-evaluation/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:05:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nathan Elder]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4548</guid>
		<description><![CDATA[Terrance Williams/Baylor: &#160; Skills/Attributes: A big and fast deep threat who still needs refinement to become a complete WR. Not a natural hands-catcher, routinely make body catches. Extends well vertically and flashes strong hands in these situations. More of a build-up speed guy rather than a short area quickness guy, but his top speed is [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/05/07/elder-terrance-williams-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2013 NFL Mock Draft Part 2</title>
		<link>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-2/</link>
		<comments>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:00:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4529</guid>
		<description><![CDATA[Disclaimer: This mock draft has mocked trades&#8230; But they don&#8217;t follow the &#8220;trade value chart&#8221; which I reject with all of my being. Do not tell me the trades don&#8217;t make sense and quote that damned chart. Use your brain and form your own thoughts. This is an incredibly deep class with very little top-end [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final 2013 NFL Mock Draft Part 1</title>
		<link>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-1/</link>
		<comments>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-1/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:00:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4521</guid>
		<description><![CDATA[Disclaimer: This mock draft has mocked trades&#8230; But they don&#8217;t follow the &#8220;trade value chart&#8221; which I reject with all of my being. Do not tell me the trades don&#8217;t make sense and quote that damned chart. Use your brain and form your own thoughts. This is an incredibly deep class with very little top-end [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/24/final-2013-nfl-mock-draft-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder &#8211; Manti Te&#8217;o Evaluation</title>
		<link>http://www.extra-point.net/2013/04/19/elder-manti-teo-evaluation/</link>
		<comments>http://www.extra-point.net/2013/04/19/elder-manti-teo-evaluation/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:56:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nathan Elder]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4517</guid>
		<description><![CDATA[Manti Te’o/Notre Dame: &#160; Skills/Attributes: Clearly deficient as an athlete, but flashes an ability to read plays quickly and get a head-start in the right direction. As a run defender, lacks the strength to collapse blockers and close the lane if he’s fighting to get into position. Must set up blockers better and use leverage [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/19/elder-manti-teo-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder &#8211; Arthur Brown Evaluation</title>
		<link>http://www.extra-point.net/2013/04/14/elder-arthur-brown-evaluation/</link>
		<comments>http://www.extra-point.net/2013/04/14/elder-arthur-brown-evaluation/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 06:00:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nathan Elder]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4513</guid>
		<description><![CDATA[Arthur Brown/Kansas State: &#160; Skills/Attributes: Athletic player who also shows toughness and strength despite being on the small side. Clearly cerebral; able to diagnose plays quickly and move rapidly in the right direction. Rarely fooled and takes very few false steps. Flows effortlessly from sideline to sideline as a run defender and moves very well [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/14/elder-arthur-brown-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder &#8211; Jarvis Jones Evaulation</title>
		<link>http://www.extra-point.net/2013/04/13/elder-jarvis-jones-evaulation/</link>
		<comments>http://www.extra-point.net/2013/04/13/elder-jarvis-jones-evaulation/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:10:49 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nathan Elder]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4510</guid>
		<description><![CDATA[Jarvis Jones/Georgia: &#160; Skills/Attributes: Neither a great athlete nor a great technician at this point, but a solid and productive football player who has room to improve. Possesses a relentless motor that really makes up for some of the shortcomings he has in other facets of his game. Lacks ideal closing speed, change of direction, [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/13/elder-jarvis-jones-evaulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Mock Draft (65-99)</title>
		<link>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-4/</link>
		<comments>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-4/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:00:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4468</guid>
		<description><![CDATA[&#160; The Kansas City Chiefs select: Devonte Holloman &#124; ILB &#124; South Carolina &#160; The Green Bay Packers select: Matt Elam &#124; SAF &#124; Florida &#160; The Oakland Raiders select: Manti Te&#8217;o &#124; ILB &#124; Notre Dame &#160; The Baltimore Ravens select: Chris Harper &#124; WR &#124; Kansas State &#160; The Philadelphia Eagles select: Kyle [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Mock Draft (17-32)</title>
		<link>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-2/</link>
		<comments>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:00:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4453</guid>
		<description><![CDATA[&#160; &#160; The Pittsburgh Steelers select: Tank Carradine &#124; Rush LB &#124; Florida State &#160; The cupboard at Rush Linebacker isn&#8217;t bare in Pittsburgh, but it&#8217;s not as plentiful as we&#8217;re used to seeing. Tank Carradine is a top 10 talent, even if experts disagree. Pittsburgh will take the top talent on the board over [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013 NFL Mock Draft (33-64)</title>
		<link>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-3/</link>
		<comments>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-3/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:00:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4460</guid>
		<description><![CDATA[&#160; The Jacksonville Jaguars select: Jesse Williams &#124; DL &#124; Alabama &#160; Listed as a Defensive Lineman because the new regime would have some freedom with where he lined up. He&#8217;s not a pass rusher by any stretch of the imagination, but he can two-gap and has outstanding size and foot quickness. &#160; The San [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013 NFL Mock Draft (01-16)</title>
		<link>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-1/</link>
		<comments>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-1/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:00:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://www.extra-point.net/?p=4441</guid>
		<description><![CDATA[&#160; &#160; Disclaimer: This mock draft has mocked trades&#8230; But they don&#8217;t follow the &#8220;trade value chart&#8221; which I reject with all of my being. Do not tell me the trades don&#8217;t make sense and quote that damned chart. Use your brain and form your own thoughts. This is an incredibly deep class with very [...]]]></description>
		<wfw:commentRss>http://www.extra-point.net/2013/04/11/2013-nfl-mock-draft-4-9-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
